- Home
- Departments
- Human Resources
- Employee Compensation
Employee Compensation
Total Compensation Posting
Illinois State law requires that municipalities post the compensation for certain employees online. Please click below to view the most current compensation posting:
Fiscal Year 2023 (PDF) (Budgeted compensation for the fiscal year beginning May 1, 2022.)
Job Grade | Position | Minimum | Maximum |
---|---|---|---|
12 | Village Administrator | $133,429 | $186,801 |
11 | Chief of Police Director of Public Works Director of Community Development Director of Finance |
$111,871 | $156,619 |
10 | Deputy Chief of Police | $101,701 | $142,381 |
9 | Police Commander | $92,455 | $129,437 |
8 | Water & Sewer Superintendent Streets Superintendent Chief Building Official Police Sergeant |
$84,050 | $117,670 |
7 | Senior Planner Human Resources Manager |
$77,809 | $108,933 |
6 | Fleet Maintenance Supervisor Accounting ManagerCommunications Manager Building Maintenance Supervisor |
$67,660 | $94,724 |
5 | Arborist Water Treatment Plant Operator Planner Building Inspector Executive Assistant |
$58,822 | $82,368 |
4 | Maintenance Worker 2 Fleet Mechanic |
$57,346 | $77,397 |
3 | Maintenance Worker 1 Administrative Assistant Finance Assistant - AP/Payroll |
$52,125 | $70,366 |
2 | Finance Assistant - Utility Billing Police Support Services Specialist |
$47,382 | $63,960 |
1 | No positions in grade. | $43,077 | $58,157 |
In 2019, the Illinois General Assembly passed Public Act 101-0504. The law requires IMRF to post certain employer cost and participation information on its website. IMRF will update these reports annually.
Employer Contribution Amounts: The amount of employer contributions each employer made from 1/1/1995 to present (searchable spreadsheet)
Employer Contribution Rates: Each employer's contribution rates for the current year and one year after (searchable spreadsheet)
Participating Employers: A list of all employers and the date each employer joined IMRF (searchable spreadsheet)
Employer Resolutions: Required participation resolutions for employers that joined on or after 1/1/1995 (searchable PDF)
For more information visit: https://www.imrf.org/en/about-imrf/transparency/employer-cost-and-participation-information