- Home
- GOVERNMENT
- Departments
- Human Resources
- Employee Compensation
Employee Compensation
Total Compensation Posting
Illinois State law requires that municipalities post the compensation for certain employees online. Please click below to view the most current compensation posting:
Fiscal Year 2026 (PDF) (Budgeted compensation for the fiscal year beginning May 1, 2025.)
| Job Grade | Position | Minimum | Maximum |
|---|---|---|---|
| 12 | Village Administrator | $143,685 | $201,160 |
| 11 | Chief of Police Director of Community Development Director of Finance Director of Public Works |
$120,469 | $168,657 |
| 10 | Assistant Village Administrator Deputy Chief of Police |
$109,518 | $153,325 |
| 9 | Police Commander | $99,562 | $139,386 |
| 8 | Chief Building Official Streets Superintendent Water & Sewer Superintendent |
$90,511 | $126,715 |
| 7 | Accounting Manager Communications Manager Economic Development Manager Senior Planner |
$83,790 | $117,306 |
| 6 | Building Maintenance Supervisor Fleet Maintenance Supervisor Forestry Supervisor Police Support Services Supervisor |
$72,861 | $102,005 |
| 5 | Building Inspector Executive Assistant Fleet Mechanic II GIS Specialist Police Social Worker Water Treatment Plant Operator |
$63,357 | $88,691 |
| 4 | Accountant Fleet Mechanic I Maintenance Worker II |
$61,755 | $83,346 |
| 3 | Administrative Assistant Building Maintenance Technician Community Engagement & Events Coordinator Finance Assistant - AP/Payroll Forestry Technician Maintenance Worker I |
$56,118 | $75,774 |
| 2 | Finance Assistant - Utility Billing Police Support Services Specialist |
$51,022 | $68,890 |
| 1 | Customer Service Specialist | $46,384 | $62,629 |
In 2019, the Illinois General Assembly passed Public Act 101-0504. The law requires IMRF to post certain employer cost and participation information on its website. IMRF will update these reports annually.
Employer Contribution Amounts: The amount of employer contributions each employer made from 1/1/1995 to present (searchable spreadsheet)
Employer Contribution Rates: Each employer's contribution rates for the current year and one year after (searchable spreadsheet)
Participating Employers: A list of all employers and the date each employer joined IMRF (searchable spreadsheet)
Employer Resolutions: Required participation resolutions for employers that joined on or after 1/1/1995 (searchable PDF)
For more information visit: https://www.imrf.org/en/about-imrf/transparency/employer-cost-and-participation-information